Ring size guide
Ring Size Guide
All our ring sizes are Australian sizes.
How to measure
A ring you already own. Measure the inside diameter across the widest point, in millimetres.
Your finger. Wrap a strip of paper around the base of the finger, mark where the ends meet, and measure it flat. That is your circumference.
Australian ring sizes
| Size | Diameter | Circumference |
|---|---|---|
| G | 14.9 mm | 46.8 mm |
| H | 15.3 mm | 48.0 mm |
| I | 15.7 mm | 49.3 mm |
| J | 16.1 mm | 50.6 mm |
| K | 16.5 mm | 51.9 mm |
| L | 16.9 mm | 53.1 mm |
| M | 17.3 mm | 54.4 mm |
| N | 17.7 mm | 55.7 mm |
| O | 18.1 mm | 57.0 mm |
| P | 18.5 mm | 58.3 mm |
| Q | 18.9 mm | 59.5 mm |
| R | 19.4 mm | 60.8 mm |
| S | 19.8 mm | 62.1 mm |
| T | 20.2 mm | 63.4 mm |
| U | 20.6 mm | 64.6 mm |
| V | 21.0 mm | 65.9 mm |
| W | 21.4 mm | 67.2 mm |
Good to know
Measure at the end of the day, when fingers are at their largest. Between two sizes, or on a wide band, take the larger.
Still unsure? Email support@salveri.com with your measurement.